
|
Those OLDIES, BUT GOODIES! 1968 |
| DATE | WKS | TITLE | ARTIST |
| 1/20 | 2 | Judy In Disguise (With Glasses) | John Fred & His Playboy Band |
| 2/03 | 1 | Green Tambourine | The Lemon Pipers |
| 2/10 | 5 | Love Is Blue | Paul Mauriat |
| 3/16 | 4 | (Sittin' On) The Dock Of The Bay | Otis Redding |
| 4/13 | 5 | Honey | Bobby Goldsboro |
| 5/18 | 2 | Tighten Up | Archie Bell & The Drells |
| 6/01 | 3 | Mrs. Robinson | Simon & Garfunkel |
| 6/22 | 4 | This Guy's In Love With You | Herb Alpert |
| 7/20 | 2 | Grazing In The Grass | Hugh Masekela |
| 8/03 | 2 | Hello, I Love You | The Doors |
| 8/17 | 5 | People Got To Be Free | The Rascals |
| 9/21 | 1 | Harper Valley P.T.A. | Jeannie C. Riley |
| 9/28 | 9 | Hey Jude | The Beatles |
| 11/30 | 2 | Love Child | Diana Ross & The Supremes |
| 12/14 | 7 | I Heard It Through The Grapevine | Marvin Gaye |
| DATE = DATE the record first hit the #1 position. WKS = Total weeks record held the #1 position. (a) Record hit #1, dropped down, then returned to the #1 spot. |
|
Page last modified March 24, 1999. This Web page and all original contents are Copyright © 1999 by Chuckles^. All Rights Reserved. For questions or comments, send email to xcalibur@visi.net. |